JakeEach roster category is one colour and the assets inside it step down in shade, biggest first. Hover a segment for the asset, click it for the stats behind the score. Every slot filled.
| Category | Points | Share |
|---|---|---|
| NFL | 106.2 | 20% |
| Club Soccer Top 3 | 100.6 | 19% |
| MLB | 99.3 | 19% |
| NHL | 53.2 | 10% |
| NCAAF | 51.4 | 10% |
| Other | 119.4 | 23% |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Each team sport counts its best full seasons and one player's best performances — that player's best few games, on the same scale. Whichever figure is not counting is struck through, and so is everything on the bench.
| Category | Asset | Next | Full season | Best perf. |
|---|---|---|---|---|
| Club Soccer Other | Oct 20vs BarcelonaUCL | 11.2 | 14.6 | |
| Club Soccer Other | Oct 20vs BarcelonaUCL | 9.4 | 9.2 | |
| Club Soccer Other | Oct 25vs Los Angeles GalaxyMLS | 0.0 | 0.0 | |
| Club Soccer OtherBest performances | Oct 21vs ArsenalUCL | 6.5 | 10.4 | |
| Club Soccer Other | Oct 24vs Seattle Sounders FCMLS | 0.0 | 0.0 | |
| Club Soccer Top 3 | Oct 21at ComoUCL | 15.7 | 15.6 | |
| Club Soccer Top 3 | Oct 20vs VillarrealUCL | 13.1 | 13.4 | |
| Club Soccer Top 3 | Oct 20vs VillarrealUCL | 12.1 | 15.7 | |
| Club Soccer Top 3Best performances | Oct 21vs Shakhtar DonetskUCL | 13.5 | 21.4 | |
| Club Soccer Top 3 | Oct 20vs VillarrealUCL | 11.3 | 11.9 | |
| MLB | 2026 season over | 23.9 | 18.6 | |
| MLB | 2026 season over | 13.3 | 12.2 | |
| MLBBest performances | Oct 19at Tampa Bay Rays | 7.8 | 10.8 | |
| MLB | 2026 season over | 9.4 | 10.7 | |
| Motorsports | Oct 25United States Grand Prix | 25.2 | ||
| Motorsports | Oct 25United States Grand Prix | 9.9 | ||
| NBA | Oct 20at San Antonio Spurs | 0.0 | 0.0 | |
| NBA | Oct 20at Detroit Pistons | 0.0 | 0.0 | |
| NBABest performances | Oct 20at New York Knicks | 0.0 | 0.0 | |
| NBA | Oct 21at Houston Rockets | 0.0 | 0.0 | |
| NFL | Oct 25vs San Francisco 49ers | 33.3 | 26.3 | |
| NFL | Oct 25at Baltimore Ravens | 26.0 | 18.2 | |
| NFLBest performances | Oct 25at Las Vegas Raiders | 23.3 | 20.2 | |
| NFL | Oct 25at Baltimore Ravens | 21.1 | 19.1 | |
| NHL | Oct 20vs Minnesota Wild | 14.9 | 14.1 | |
| NHL | Oct 20vs Minnesota Wild | 11.4 | 10.9 | |
| NHLBest performances | Oct 19at Philadelphia Flyers | 10.9 | 11.2 | |
| NHL | Oct 19at Philadelphia Flyers | 6.9 | 6.9 | |
| PGA | Oct 22Butterfield Bermuda Championship | 3.6 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 3.5 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 0.0 | ||
| Tennis | 21.1 | |||
| Tennis | 9.9 | |||
| Tennis | 5.3 |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Benched slots are struck through.
| Category | Asset | Next | Full season |
|---|---|---|---|
| Club Soccer Other | Oct 22at AS MonacoUECL | 10.2 | |
| Club Soccer Other | Oct 21vs GalatasarayUCL | 9.8 | |
| Club Soccer Other | Oct 24vs Chicago Fire FCMLS | 2.3 | |
| Club Soccer Other | Oct 24at San Diego FCMLS | 0.0 | |
| Club Soccer Top 3 | Oct 20vs VillarrealUCL | 12.6 | |
| Club Soccer Top 3 | Oct 21vs Manchester UnitedUCL | 12.1 | |
| Club Soccer Top 3 | Oct 20vs Bodo/GlimtUCL | 7.9 | |
| Club Soccer Top 3 | Oct 21at ComoUCL | 5.9 | |
| Intl Soccer | 5.0 | ||
| Intl Soccer | 0.0 | ||
| MLB | 32.9 | ||
| MLB | 2026 season over | 18.4 | |
| NBA | Oct 20vs Oklahoma City Thunder | 0.0 | |
| NBA | Oct 21vs Dallas Mavericks | 0.0 | |
| NCAA Baseball | 0.0 | ||
| NCAA Softball | 0.0 | ||
| NCAAF | Oct 24at Michigan Wolverines | 31.3 | |
| NCAAF | Oct 24at Illinois Fighting Illini | 20.1 | |
| NCAAM | 0.0 | ||
| NCAAM | 0.0 | ||
| NCAAW | Nov 2at UNLV Lady Rebels | 0.0 | |
| NCAAW | Nov 5vs UConn Huskies | 0.0 | |
| NFL | Oct 25vs Kansas City Chiefs | 13.9 | |
| NFL | Oct 25vs Green Bay Packers | 12.8 | |
| NHL | Oct 20vs Minnesota Wild | 8.4 | |
| NHL | Oct 19at Philadelphia Flyers | 7.2 |