LukeEach roster category is one colour and the assets inside it step down in shade, biggest first. Hover a segment for the asset, click it for the stats behind the score. Every slot filled.
| Category | Points | Share |
|---|---|---|
| Club Soccer Top 3 | 141.1 | 25% |
| NFL | 112.7 | 20% |
| Club Soccer Other | 88.4 | 15% |
| MLB | 80.8 | 14% |
| NCAAF | 45.2 | 8% |
| Other | 102.3 | 18% |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Each team sport counts its best full seasons and one player's best performances — that player's best few games, on the same scale. Whichever figure is not counting is struck through, and so is everything on the bench.
| Category | Asset | Next | Full season | Best perf. |
|---|---|---|---|---|
| Club Soccer Other | Oct 22at JuventusUEL | 18.3 | 17.8 | |
| Club Soccer Other | Oct 21vs ArsenalUCL | 13.9 | 14.6 | |
| Club Soccer Other | Oct 24at Orlando CityMLS | 0.0 | 0.0 | |
| Club Soccer OtherBest performances | Oct 21at Club Brugge KVUCL | 19.8 | 22.1 | |
| Club Soccer Other | Oct 24vs San Jose EarthquakesMLS | 0.0 | 0.0 | |
| Club Soccer Top 3 | Oct 21vs RB LeipzigUCL | 25.5 | 22.6 | |
| Club Soccer Top 3 | Oct 24vs TottenhamPL | 22.3 | 19.2 | |
| Club Soccer Top 3 | Oct 21vs RB LeipzigUCL | 20.1 | 17.8 | |
| Club Soccer Top 3Best performances | Oct 20at Paris Saint-GermainUCL | 34.6 | 33.7 | |
| Club Soccer Top 3 | Oct 21at Bayern MunichUCL | 14.5 | 14.8 | |
| MLB | 2026 season over | 19.6 | 13.2 | |
| MLB | 2026 season over | 16.6 | 12.0 | |
| MLBBest performances | 2026 season over | 14.8 | 11.2 | |
| MLB | 2026 season over | 10.4 | 10.6 | |
| Motorsports | Oct 25NASCAR Cup Series at Talladega | 23.3 | ||
| Motorsports | Oct 25NASCAR Cup Series at Talladega | 18.9 | ||
| NBA | Oct 20vs Philadelphia 76ers | 0.0 | 0.0 | |
| NBA | Oct 21vs Golden State Warriors | 0.0 | 0.0 | |
| NBABest performances | Oct 21vs Minnesota Timberwolves | 0.0 | 0.0 | |
| NBA | Oct 20vs Philadelphia 76ers | 0.0 | 0.0 | |
| NFL | Oct 25vs Green Bay Packers | 41.6 | 30.9 | |
| NFL | Oct 25at Minnesota Vikings | 32.9 | 21.7 | |
| NFLBest performances | Oct 25vs Green Bay Packers | 27.3 | 21.0 | |
| NFL | Nov 1at Los Angeles Rams | 16.0 | 9.3 | |
| NHL | Oct 20at Dallas Stars | 9.5 | 8.9 | |
| NHL | Oct 20at Edmonton Oilers | 8.6 | 8.2 | |
| NHLBest performances | Oct 20at Vegas Golden Knights | 6.6 | 6.6 | |
| NHL | Oct 20vs San Jose Sharks | 6.1 | 6.4 | |
| PGA | Oct 22Butterfield Bermuda Championship | 16.3 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 8.6 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 1.4 | ||
| Tennis | 7.4 | |||
| Tennis | 2.0 | |||
| Tennis | 1.0 |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Benched slots are struck through.
| Category | Asset | Next | Full season |
|---|---|---|---|
| Club Soccer Other | Oct 20at Sabah BakuUCL | 15.1 | |
| Club Soccer Other | Oct 21at Real MadridUCL | 10.2 | |
| Club Soccer Other | Oct 24at LensL1 | 8.8 | |
| Club Soccer Other | Oct 24at Atlanta United FCMLS | 0.0 | |
| Club Soccer Top 3 | Oct 20at VfB StuttgartUCL | 16.8 | |
| Club Soccer Top 3 | Oct 24at ArsenalPL | 9.8 | |
| Club Soccer Top 3 | Oct 25at SunderlandPL | 7.5 | |
| Club Soccer Top 3 | 5.4 | ||
| Intl Soccer | 5.4 | ||
| Intl Soccer | 0.0 | ||
| MLB | 2026 season over | 21.4 | |
| MLB | 2026 season over | 12.0 | |
| NBA | Oct 20at New York Knicks | 0.0 | |
| NBA | Oct 21vs Utah Jazz | 0.0 | |
| NCAA Baseball | 0.0 | ||
| NCAA Softball | 0.0 | ||
| NCAAF | Oct 31at USC Trojans | 33.1 | |
| NCAAF | Oct 31vs Missouri Tigers | 12.2 | |
| NCAAM | 0.0 | ||
| NCAAM | 0.0 | ||
| NCAAW | Nov 2vs SE Louisiana Lady Lions | 0.0 | |
| NCAAW | Nov 2vs Wofford Terriers | 0.0 | |
| NFL | Oct 22at Chicago Bears | 8.8 | |
| NFL | Oct 25at Las Vegas Raiders | 8.4 | |
| NHL | Oct 18at Calgary Flames | 9.6 | |
| NHL | Oct 20vs San Jose Sharks | 5.0 |