ShelbyEach roster category is one colour and the assets inside it step down in shade, biggest first. Hover a segment for the asset, click it for the stats behind the score. Every slot filled.
| Category | Points | Share |
|---|---|---|
| NFL | 131.4 | 29% |
| Club Soccer Top 3 | 82.3 | 18% |
| MLB | 69.5 | 15% |
| NCAAF | 52.5 | 12% |
| Club Soccer Other | 46.5 | 10% |
| Other | 67.9 | 15% |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Each team sport counts its best full seasons and one player's best performances — that player's best few games, on the same scale. Whichever figure is not counting is struck through, and so is everything on the bench.
| Category | Asset | Next | Full season | Best perf. |
|---|---|---|---|---|
| Club Soccer Other | Oct 24vs New England RevolutionMLS | 0.0 | 0.0 | |
| Club Soccer Other | Oct 25vs Los Angeles GalaxyMLS | 0.0 | 0.0 | |
| Club Soccer Other | Oct 24at New York Red BullsMLS | 0.0 | 0.0 | |
| Club Soccer OtherBest performances | Oct 21vs ArsenalUCL | 24.5 | 29.4 | |
| Club Soccer Other | Oct 24at Colorado RapidsMLS | 0.0 | 0.0 | |
| Club Soccer Top 3 | Oct 21vs RB LeipzigUCL | 12.3 | 12.3 | |
| Club Soccer Top 3 | Oct 22at Lech PoznanUEL | 10.8 | 12.3 | |
| Club Soccer Top 3 | Oct 22at Lech PoznanUEL | 9.2 | 9.7 | |
| Club Soccer Top 3Best performances | Oct 22at BournemouthUEL | 7.6 | 9.7 | |
| Club Soccer Top 3 | Oct 22at Lech PoznanUEL | 4.1 | 4.8 | |
| MLB | 20.4 | 14.0 | ||
| MLB | 2026 season over | 14.6 | 8.0 | |
| MLBBest performances | 2026 season over | 10.6 | 9.9 | |
| MLB | 2026 season over | 0.7 | 1.6 | |
| Motorsports | Oct 25United States Grand Prix | 16.4 | ||
| Motorsports | Oct 25United States Grand Prix | 0.2 | ||
| NBA | Oct 20at New York Knicks | 0.0 | 0.0 | |
| NBA | Oct 21at Los Angeles Lakers | 0.0 | 0.0 | |
| NBABest performances | Oct 21vs Minnesota Timberwolves | 0.0 | 0.0 | |
| NBA | Oct 21vs Chicago Bulls | 0.0 | 0.0 | |
| NFL | Oct 25vs Kansas City Chiefs | 44.6 | 28.8 | |
| NFL | Nov 1vs Baltimore Ravens | 40.8 | 26.9 | |
| NFLBest performances | Oct 25vs Cincinnati Bengals | 32.7 | 22.2 | |
| NFL | Oct 25at Seattle Seahawks | 24.1 | 17.4 | |
| NHL | Oct 20vs Boston Bruins | 6.6 | 6.9 | |
| NHL | Oct 20vs Los Angeles Kings | 3.5 | 3.6 | |
| NHLBest performances | Oct 19vs Colorado Avalanche | 2.8 | 3.2 | |
| NHL | Oct 21at Ottawa Senators | 0.4 | 0.4 | |
| PGA | Oct 22Butterfield Bermuda Championship | 4.2 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 2.0 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 0.8 | ||
| Tennis | 8.8 | |||
| Tennis | Oct 20vs Aleksandar Kovacevic | 4.9 | ||
| Tennis | 1.8 |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Benched slots are struck through.
| Category | Asset | Next | Full season |
|---|---|---|---|
| Club Soccer Other | Oct 22vs SC FreiburgUECL | 10.3 | |
| Club Soccer Other | Oct 22at Sturm GrazUEL | 6.8 | |
| Club Soccer Other | Oct 25vs Los Angeles GalaxyMLS | 0.0 | |
| Club Soccer Other | Oct 24at New York Red BullsMLS | 3.0 | |
| Club Soccer Top 3 | Oct 21vs RB LeipzigUCL | 16.8 | |
| Club Soccer Top 3 | Oct 21vs VikingUCL | 10.6 | |
| Club Soccer Top 3 | Oct 22at Lech PoznanUEL | 7.5 | |
| Club Soccer Top 3 | Oct 23vs NottinghamPL | 5.5 | |
| Intl Soccer | 4.8 | ||
| Intl Soccer | 0.0 | ||
| MLB | 2026 season over | 16.1 | |
| MLB | 2026 season over | 8.6 | |
| NBA | Oct 21at Los Angeles Lakers | 0.0 | |
| NBA | Oct 20at Detroit Pistons | 0.0 | |
| NCAA Baseball | 0.0 | ||
| NCAA Softball | 0.0 | ||
| NCAAF | Oct 24vs Pittsburgh Panthers | 33.6 | |
| NCAAF | Oct 24vs Ole Miss Rebels | 18.9 | |
| NCAAM | 0.0 | ||
| NCAAM | 0.0 | ||
| NCAAW | Nov 2vs Lehigh Mountain Hawks | 0.0 | |
| NCAAW | Nov 2vs Maryland Terrapins | 0.0 | |
| NFL | Nov 1vs Baltimore Ravens | 16.8 | |
| NFL | Oct 26vs Dallas Cowboys | 7.0 | |
| NHL | Oct 20at Vegas Golden Knights | 7.3 | |
| NHL | Oct 20vs Los Angeles Kings | 6.1 |