TylerEach roster category is one colour and the assets inside it step down in shade, biggest first. Hover a segment for the asset, click it for the stats behind the score. Every slot filled.
| Category | Points | Share |
|---|---|---|
| NFL | 99.5 | 19% |
| Club Soccer Top 3 | 96.9 | 19% |
| Club Soccer Other | 83.1 | 16% |
| MLB | 81.7 | 16% |
| NCAAF | 45.3 | 9% |
| Other | 115.5 | 22% |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Each team sport counts its best full seasons and one player's best performances — that player's best few games, on the same scale. Whichever figure is not counting is struck through, and so is everything on the bench.
| Category | Asset | Next | Full season | Best perf. |
|---|---|---|---|---|
| Club Soccer Other | Oct 21vs ArsenalUCL | 17.4 | 17.9 | |
| Club Soccer Other | Oct 22vs SC FreiburgUECL | 0.8 | 0.8 | |
| Club Soccer Other | Oct 21vs DC UnitedMLS | 0.0 | 0.0 | |
| Club Soccer OtherBest performances | Oct 21vs ArsenalUCL | 33.1 | 40.1 | |
| Club Soccer Other | Oct 24at Atlanta United FCMLS | 0.0 | 0.0 | |
| Club Soccer Top 3 | Oct 24vs TottenhamPL | 15.8 | 15.4 | |
| Club Soccer Top 3 | Oct 25at HullPL | 10.5 | 8.6 | |
| Club Soccer Top 3 | Oct 23vs MalagaLL | 7.3 | 7.1 | |
| Club Soccer Top 3Best performances | Oct 20at VfB StuttgartUCL | 4.5 | 6.7 | |
| Club Soccer Top 3 | Oct 22at BesiktasUEL | 1.1 | 1.1 | |
| MLB | 2026 season over | 12.3 | 10.1 | |
| MLB | 2026 season over | 9.1 | 6.8 | |
| MLBBest performances | 2026 season over | 9.2 | 15.1 | |
| MLB | 2026 season over | 2.7 | 3.8 | |
| Motorsports | Oct 25NASCAR Cup Series at Talladega | 28.7 | ||
| Motorsports | Oct 25United States Grand Prix | 13.5 | ||
| NBA | Oct 20vs Oklahoma City Thunder | 0.0 | 0.0 | |
| NBA | Oct 21at Miami Heat | 0.0 | 0.0 | |
| NBABest performances | Oct 21vs Chicago Bulls | 0.0 | 0.0 | |
| NBA | Oct 21vs Milwaukee Bucks | 0.0 | 0.0 | |
| NFL | Oct 22at Chicago Bears | 28.0 | 22.4 | |
| NFL | Nov 1at Los Angeles Rams | 15.7 | 11.0 | |
| NFLBest performances | Oct 25vs Cincinnati Bengals | 20.3 | 16.5 | |
| NFL | Oct 25vs Denver Broncos | 11.1 | 11.1 | |
| NHL | Oct 19at Toronto Maple Leafs | 8.0 | 8.0 | |
| NHL | Oct 19at Utah Mammoth | 5.2 | 4.9 | |
| NHLBest performances | Oct 20at Vegas Golden Knights | 6.6 | 6.9 | |
| NHL | Oct 19at Utah Mammoth | 3.9 | 4.2 | |
| PGA | Oct 22Butterfield Bermuda Championship | 15.3 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 7.9 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 0.0 | ||
| Tennis | 15.9 | |||
| Tennis | 14.1 | |||
| Tennis | 11.8 |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Benched slots are struck through.
| Category | Asset | Next | Full season |
|---|---|---|---|
| Club Soccer Other | Oct 22at OFI CreteUEL | 14.2 | |
| Club Soccer Other | Oct 20vs Atlético MadridUCL | 10.7 | |
| Club Soccer Other | Oct 24at CF MontrealMLS | 6.1 | |
| Club Soccer Other | Oct 24at Colorado RapidsMLS | 7.6 | |
| Club Soccer Top 3 | Oct 20at Paris Saint-GermainUCL | 23.6 | |
| Club Soccer Top 3 | Oct 20vs AEK AthensUCL | 15.7 | |
| Club Soccer Top 3 | Oct 24vs TottenhamPL | 10.6 | |
| Club Soccer Top 3 | Oct 21at LevanteLL | 6.8 | |
| Intl Soccer | 4.7 | ||
| Intl Soccer | 0.0 | ||
| MLB | Oct 19at Tampa Bay Rays | 27.5 | |
| MLB | 2026 season over | 17.7 | |
| NBA | Oct 22at Oklahoma City Thunder | 0.0 | |
| NBA | Oct 21vs Milwaukee Bucks | 0.0 | |
| NCAA Baseball | 0.0 | ||
| NCAA Softball | 0.0 | ||
| NCAAF | Oct 31at Navy Midshipmen | 31.1 | |
| NCAAF | Oct 31vs Purdue Boilermakers | 14.2 | |
| NCAAM | 0.0 | ||
| NCAAM | 0.0 | ||
| NCAAW | Nov 1at Villanova Wildcats | 0.0 | |
| NCAAW | Nov 6vs Binghamton Bearcats | 0.0 | |
| NFL | Oct 19vs Washington Commanders | 26.4 | |
| NFL | Oct 25at Baltimore Ravens | 12.9 | |
| NHL | Oct 19at Toronto Maple Leafs | 4.9 | |
| NHL | Oct 19at Utah Mammoth | 3.9 |