ScottEach roster category is one colour and the assets inside it step down in shade, biggest first. Hover a segment for the asset, click it for the stats behind the score. Every slot filled.
| Category | Points | Share |
|---|---|---|
| Club Soccer Top 3 | 174.6 | 26% |
| NFL | 121.0 | 18% |
| Club Soccer Other | 104.7 | 15% |
| MLB | 98.7 | 15% |
| NCAAF | 69.5 | 10% |
| Other | 108.0 | 16% |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Each team sport counts its best full seasons and one player's best performances — that player's best few games, on the same scale. Whichever figure is not counting is struck through, and so is everything on the bench.
| Category | Asset | Next | Full season | Best perf. |
|---|---|---|---|---|
| Club Soccer Other | Oct 24at Borussia DortmundBUN | 20.9 | 20.4 | |
| Club Soccer Other | Oct 20vs BarcelonaUCL | 13.2 | 18.8 | |
| Club Soccer Other | Oct 20at Sabah BakuUCL | 12.9 | 16.3 | |
| Club Soccer OtherBest performances | Oct 20vs BarcelonaUCL | 8.5 | 19.3 | |
| Club Soccer Other | Oct 24at New York Red BullsMLS | 0.0 | 0.0 | |
| Club Soccer Top 3 | Oct 20at Paris Saint-GermainUCL | 38.3 | 36.2 | |
| Club Soccer Top 3 | Oct 21vs RB LeipzigUCL | 33.2 | 31.9 | |
| Club Soccer Top 3 | Oct 20vs AEK AthensUCL | 20.6 | 24.8 | |
| Club Soccer Top 3Best performances | Oct 20vs Slovan BratislavaUCL | 18.1 | 24.8 | |
| Club Soccer Top 3 | Oct 21at ComoUCL | 14.3 | 17.2 | |
| MLB | 2026 season over | 22.5 | 17.5 | |
| MLB | Oct 19vs Cleveland Guardians | 12.7 | 9.9 | |
| MLBBest performances | 2026 season over | 11.9 | 10.4 | |
| MLB | 2026 season over | 6.1 | 5.5 | |
| Motorsports | Oct 25United States Grand Prix | 27.2 | ||
| Motorsports | Oct 25NASCAR Cup Series at Talladega | 23.0 | ||
| NBA | Oct 22at Oklahoma City Thunder | 0.0 | 0.0 | |
| NBA | Oct 20vs Boston Celtics | 0.0 | 0.0 | |
| NBABest performances | Oct 21at Orlando Magic | 0.0 | 0.0 | |
| NBA | Oct 22at Philadelphia 76ers | 0.0 | 0.0 | |
| NFL | Oct 25vs Denver Broncos | 36.9 | 24.1 | |
| NFL | Oct 19vs Washington Commanders | 24.3 | 16.6 | |
| NFLBest performances | Oct 25vs Los Angeles Rams | 32.0 | 27.8 | |
| NFL | Oct 25vs Indianapolis Colts | 11.6 | 15.3 | |
| NHL | Oct 19vs San Jose Sharks | 9.7 | 9.5 | |
| NHL | Oct 20at Edmonton Oilers | 7.7 | 7.3 | |
| NHLBest performances | Oct 20at Edmonton Oilers | 10.4 | 10.3 | |
| NHL | Oct 20vs Los Angeles Kings | 4.2 | 4.1 | |
| PGA | Oct 22Butterfield Bermuda Championship | 6.0 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 5.4 | ||
| PGA | Oct 22Butterfield Bermuda Championship | 1.9 | ||
| Tennis | 13.8 | |||
| Tennis | 10.2 | |||
| Tennis | 0.0 |
Normalized score, where 100 is the 99th percentile of a draftable pool. Click a name for the raw stats behind the score. Benched slots are struck through.
| Category | Asset | Next | Full season |
|---|---|---|---|
| Club Soccer Other | Oct 21vs ArsenalUCL | 15.9 | |
| Club Soccer Other | Oct 20vs BarcelonaUCL | 14.2 | |
| Club Soccer Other | Oct 21at Club Brugge KVUCL | 8.3 | |
| Club Soccer Other | Oct 24vs New England RevolutionMLS | 3.0 | |
| Club Soccer Top 3 | Oct 21at Bayern MunichUCL | 16.5 | |
| Club Soccer Top 3 | Oct 20vs Slovan BratislavaUCL | 14.5 | |
| Club Soccer Top 3 | Oct 22vs RennesUEL | 13.7 | |
| Club Soccer Top 3 | Oct 21vs Shakhtar DonetskUCL | 13.1 | |
| Intl Soccer | 0.0 | ||
| Intl Soccer | 0.0 | ||
| MLB | 2026 season over | 26.8 | |
| MLB | Oct 19vs Cleveland Guardians | 26.3 | |
| NBA | Oct 20at San Antonio Spurs | 0.0 | |
| NBA | Oct 20vs Philadelphia 76ers | 0.0 | |
| NCAA Baseball | 0.0 | ||
| NCAA Softball | 0.0 | ||
| NCAAF | Oct 22at App State Mountaineers | 36.3 | |
| NCAAF | Oct 31vs Florida Gators | 33.2 | |
| NCAAM | 0.0 | ||
| NCAAM | 0.0 | ||
| NCAAW | Nov 2vs Cornell Big Red | 0.0 | |
| NCAAW | Nov 2at South Carolina Gamecocks | 0.0 | |
| NFL | Oct 25vs Cincinnati Bengals | 16.8 | |
| NFL | Oct 25at Arizona Cardinals | 15.2 | |
| NHL | Oct 20vs Tampa Bay Lightning | 10.4 | |
| NHL | Oct 21at Ottawa Senators | 7.4 |